The ASTM standard for tubing products is A500 and it is cold-formed, welded and seamless structural square and rectangular tubing. Also offered is DOM or ERW Round Tube. It comes in various grades but the most common are Grade B and Grade C.
Structural tube is used in all areas of construction, trailer chassis’ and as support columns for carports. Tubing normally comes in 20’, 24’, 40’ and 48’ lengths. The size and thickness are the determining factor on what lengths are offered. In the lighter thickness and dimensions, they are not usually offered in lengths greater than 24’. In larger dimensions and with thicker walls there are more choices to choose from in all lengths.
Tubing is cold-formed and has a high strength-to-weight ratio and is easily welded to other materials for support. It can also be used as a cost effective, light-weight substitution for the heavier, and solid, support columns like beams. Spirit Metals offers a broad range of tube products and grades for the convenience of our customers.
Size in Inches | Carbon Steel | Wt. Per Ft in lbs. | |
---|---|---|---|
Average Wall | |||
Guage | Decimal | ||
1/2 x 1/2 | 16 | 0.065 | 0.385 |
14 | 0.083 | 0.470 | |
3/4 x 3/4 | 16 | 0.065 | 0.605 |
14 | 0.083 | 0.753 | |
11 | 0.120 | 1.030 | |
1 x 1 | 16 | 0.065 | 1.827 |
14 | 0.083 | 1.035 | |
1/8 | 0.125 | 1.436 | |
1 1/4 x 1 1/4 | 16 | 0.065 | 1.048 |
14 | 0.083 | 1.317 | |
1/8 | 0.125 | 1.844 | |
3/16 | 0.188 | 2.62 | |
1/4 | 0.250 | 4.11 | |
1 1/2 x 1 1/2 | 16 | 0.065 | 1.269 |
14 | 0.083 | 1.60 | |
1/8 | 0.125 | 2.252 | |
3/16 | 0.188 | 3.23 | |
1/4 | 0.250 | 4.11 | |
1 3/4 x 1 3/4 | 16 | 0.065 | 1.49 |
14 | 0.083 | 1.88 | |
1/8 | 0.125 | 2.66 | |
3/16 | 0.188 | 3.99 | |
2 x 2 | 16 | 0.065 | 1.710 |
14 | 0.083 | 2.163 | |
1/8 | 0.125 | 3.067 | |
3/16 | 0.188 | 4.32 | |
1/4 | 0.250 | 5.41 | |
5/16 | 0.313 | 6.32 | |
2 1/2 x 2 1/2 | 16 | 0.065 | 2.15 |
14 | 0.083 | 2.73 | |
1/8 | 0.125 | 3.90 | |
3/16 | 0.188 | 5.59 | |
1/4 | 0.250 | 7.11 | |
5/16 | 0.313 | 8.43 | |
3 x 3 | 16 | 0.065 | 2.59 |
14 | 0.083 | 3.26 | |
1/8 | 0.125 | 4.75 | |
3/16 | 0.188 | 6.87 | |
1/4 | 0.250 | 8.81 | |
5/16 | 0.313 | 10.58 |
Size in Inches | Carbon Steel | Wt. Per Ft in lbs. | |
---|---|---|---|
Average Wall | |||
Guage | Decimal | ||
3 1/2 x 3 1/2 | 14 | 0.083 | 3.80 |
1/8 | 0.125 | 5.61 | |
3/16 | 0.188 | 8.15 | |
1/4 | 0.250 | 10.51 | |
5/16 | 0.313 | 12.70 | |
3/8 | 0.375 | 14.72 | |
4 x 4 | 1/8 | 0.125 | 6.46 |
3/16 | 0.188 | 9.42 | |
1/4 | 0.250 | 12.21 | |
5/16 | 0.313 | 14.83 | |
3/8 | 0.375 | 17.27 | |
1/2 | 0.500 | 21.63 | |
4 1/2 x 4 1/2 | 3/16 | 0.188 | 10.70 |
1/4 | 0.250 | 13.91 | |
5/16 | 0.313 | 16.96 | |
3/8 | 0.375 | 19.82 | |
1/2 | 0.500 | 25.03 | |
5 x 5 | 3/16 | 0.188 | 11.97 |
1/4 | 0.250 | 15.92 | |
5/16 | 0.313 | 19.08 | |
3/8 | 0.375 | 22.37 | |
1/2 | 0.500 | 28.43 | |
5/8 | 0.625 | 33.76 | |
5 1/2 x 5 1/2 | 3/16 | 0.188 | 13.30 |
1/4 | 0.250 | 17.32 | |
5/16 | 0.313 | 21.22 | |
3/8 | 0.375 | 24.93 | |
1/2 | 0.500 | 31.84 | |
6 x 6 | 3/16 | 0.188 | 14.53 |
1/4 | 0.250 | 19.02 | |
5/16 | 0.313 | 23.34 | |
3/8 | 0.375 | 27.48 | |
1/2 | 0.500 | 35.24 | |
5/8 | 0.625 | 42.30 | |
7 x 7 | 3/16 | 0.188 | 17.08 |
1/4 | 0.250 | 22.42 | |
5/16 | 0.313 | 27.59 | |
3/8 | 0.375 | 32.58 | |
1/2 | 0.500 | 42.05 | |
5/8 | 0.625 | 50.51 |
Size in Inches | Carbon Steel | Wt. Per Ft in lbs. | |
---|---|---|---|
Average Wall | |||
Guage | Decimal | ||
8 x 8 | 3/16 | 0.188 | 19.63 |
1/4 | 0.250 | 25.82 | |
5/16 | 0.313 | 31.84 | |
3/8 | 0.375 | 37.69 | |
1/2 | 0.500 | 48.85 | |
5/8 | 0.625 | 59.32 | |
9 x 9 | 1/4 | 0.250 | 29.23 |
5/16 | 0.313 | 36.12 | |
3/8 | 0.375 | 42.79 | |
1/2 | 0.500 | 55.66 | |
5/8 | 0.625 | 67.82 | |
10 x 10 | 3/16 | 0.188 | 24.73 |
1/4 | 0.250 | 32.63 | |
5/16 | 0.313 | 40.35 | |
3/8 | 0.375 | 47.90 | |
1/2 | 0.500 | 62.46 | |
5/8 | 0.625 | 76.33 | |
12 x 12 | 3/16 | 0.188 | 29.84 |
1/4 | 0.250 | 39.43 | |
5/16 | 0.313 | 48.86 | |
3/8 | 0.375 | 58.10 | |
1/2 | 0.500 | 76.07 | |
5/8 | 0.625 | 93.34 | |
14 x 14 | 5/16 | 0.313 | 57.36 |
3/8 | 0.375 | 68.31 | |
1/2 | 0.500 | 89.68 | |
5/8 | 0.625 | 110.36 | |
16 x 16 | 5/16 | 0.313 | 65.87 |
3/8 | 0.375 | 78.52 | |
1/2 | 0.500 | 103.30 | |
5/8 | 0.625 | 127.37 |
Carbon Steel | |||
---|---|---|---|
Size in inches | Average Wall | Weight Per Foot in lbs. | |
Gauge | Decimal | ||
1 1/2 x 1 | 16 | 0.065 | 1.05 |
14 | 0.083 | 1.32 | |
2 x 1 1/2 | 1/8 | 0.125 | 1.84 |
16 | 0.065 | 1.27 | |
14 | 0.083 | 1.60 | |
1/8 | 0.125 | 2.25 | |
3/16 | 0.188 | 3.40 | |
2 x 1 1/2 | 16 | 0.065 | 1.49 |
14 | 0.083 | 1.88 | |
1/8 | 0.125 | 2.63 | |
3/16 | 0.188 | 3.68 | |
2 1/2 x 1 | 16 | 0.065 | 1.49 |
14 | 0.083 | 1.88 | |
1/8 | 0.125 | 2.66 | |
2 1/2 x 1 1/2 | 16 | 0.065 | 1.69 |
14 | 0.083 | 2.16 | |
1/8 | 0.125 | 3.06 | |
3/16 | 0.188 | 4.32 | |
1/4 | 0.250 | 5.41 | |
3 x 1 1/2 | 16 | 0.065 | 1.71 |
14 | 0.083 | 2.16 | |
1/8 | 0.125 | 3.06 | |
3/16 | 0.188 | 4.23 | |
1/4 | 0.250 | 5.41 | |
3 x 1 1/2 | 16 | 0.065 | 1.93 |
14 | 0.083 | 2.45 | |
1/8 | 0.125 | 3.76 | |
3/16 | 0.188 | 4.97 | |
3 x 2 | 16 | 0.065 | 2.15 |
14 | 0.083 | 2.73 | |
1/8 | 0.125 | 3.90 | |
3/16 | 0.188 | 5.59 | |
1/4 | 0.250 | 7.11 | |
5/16 | 0.313 | 8.45 | |
3 x 2 1/2 | 14 | 0.083 | 3.01 |
1/8 | 0.125 | 4.29 | |
3/16 | 0.188 | 6.29 | |
1/4 | 0.250 | 7.96 |
Size in Inches | Carbon Steel | Wt. Per Ft in lbs. | |
---|---|---|---|
Average Wall | |||
Guage | Decimal | ||
3 1/2 x 1 1/2 | 16 | 0.065 | 2.15 |
14 | 0.083 | 2.75 | |
1/8 | 0.125 | 3.90 | |
3/16 | 0.188 | 5.59 | |
1/4 | 0.250 | 7.11 | |
3 1/2 x 2 | 14 | 0.083 | 3.01 |
1/8 | 0.125 | 4.29 | |
3/16 | 0.188 | 6.29 | |
3 1/2 x 2 1/2 | 16 | 0.065 | 2.59 |
14 | 0.083 | 3.29 | |
1/8 | 0.125 | 4.75 | |
3/16 | 0.188 | 6.87 | |
1/4 | 0.250 | 8.81 | |
5/16 | 0.313 | 10.58 | |
4 x 2 | 16 | 0.065 | 2.59 |
14 | 0.083 | 3.29 | |
1/8 | 0.125 | 4.75 | |
3/16 | 0.188 | 6.87 | |
1/4 | 0.250 | 8.81 | |
5/16 | 0.313 | 10.58 | |
3/8 | 0.375 | 12.17 | |
4 x 2 1/2 | 14 | 0.083 | 3.55 |
1/8 | 0.125 | 5.18 | |
3/16 | 0.188 | 7.51 | |
1/4 | 0.250 | 9.66 | |
4 x 3 | 14 | 0.083 | 3.80 |
1/8 | 0.125 | 5.61 | |
3/16 | 0.188 | 8.15 | |
1/4 | 0.250 | 10.51 | |
5/16 | 0.313 | 12.70 | |
3/8 | 0.375 | 14.71 | |
4 1/2 x 2 | 14 | 0.083 | 3.55 |
1/8 | 0.125 | 5.11 | |
3/16 | 0.188 | 7.48 | |
1/4 | 0.250 | 9.65 | |
5 x 2 | 14 | 0.083 | 3.80 |
1/8 | 0.125 | 5.61 | |
3/16 | 0.188 | 8.15 | |
1/4 | 0.250 | 10.51 | |
5/16 | 0.313 | 12.70 | |
3/8 | 0.375 | 14.71 |
Size in Inches | Carbon Steel | Wt. Per Ft in lbs. | |
---|---|---|---|
Average Wall | |||
Guage | Decimal | ||
5 x 2 1/2 | 1/8 | 0.125 | 6.03 |
3/16 | 0.188 | 8.78 | |
1/4 | 0.250 | 11.36 | |
5 x 3 | 1/8 | 0.125 | 6.46 |
3/16 | 0.188 | 9.42 | |
1/4 | 0.250 | 12.21 | |
5/16 | 0.313 | 14.83 | |
3/8 | 0.375 | 17.27 | |
1/2 | 0.500 | 21.63 | |
5/8 | 0.625 | 25.26 | |
5 x 4 | 1/8 | 0.125 | 7.31 |
3/16 | 0.188 | 10.70 | |
1/4 | 0.250 | 13.91 | |
5/16 | 0.313 | 16.96 | |
3/8 | 0.375 | 19.27 | |
1/2 | 0.500 | 21.82 | |
5/8 | 0.625 | 25.03 | |
6 x 2 | 1/8 | 0.125 | 6.46 |
3/16 | 0.188 | 9.42 | |
1/4 | 0.250 | 12.21 | |
5/16 | 0.313 | 14.83 | |
3/8 | 0.375 | 17.27 | |
1/2 | 0.500 | 21.63 | |
5/8 | 0.625 | 25.26 | |
6 x 3 | 1/8 | 0.125 | 7.31 |
3/16 | 0.188 | 10.70 | |
1/4 | 0.250 | 13.91 | |
5/16 | 0.313 | 16.96 | |
3/8 | 0.375 | 19.82 | |
1/2 | 0.500 | 25.03 | |
6 x 4 | 1/8 | 0.125 | 8.16 |
3/16 | 0.188 | 11.97 | |
1/4 | 0.250 | 15.62 | |
5/16 | 0.313 | 19.08 | |
3/8 | 0.375 | 22.37 | |
1/2 | 0.500 | 28.43 | |
6 x 5 | 3/16 | 0.188 | 13.30 |
1/4 | 0.250 | 17.32 | |
5/16 | 0.313 | 21.22 | |
3/8 | 0.375 | 24.93 | |
1/2 | 0.500 | 31.84 |
Size in Inches | Carbon Steel | Wt. Per Ft in lbs. | |
---|---|---|---|
Average Wall | |||
Guage | Decimal | ||
7 x 3 | 3/16 | 0.188 | 11.97 |
1/4 | 0.250 | 15.62 | |
5/16 | 0.313 | 19.08 | |
3/8 | 0.375 | 22.37 | |
1/2 | 0.500 | 28.43 | |
7 x 4 | 3/16 | 0.188 | 13.30 |
1/4 | 0.250 | 17.32 | |
5/16 | 0.313 | 21.22 | |
3/8 | 0.375 | 24.93 | |
1/2 | 0.500 | 31.84 | |
7 x 5 | 3/16 | 0.188 | 14.53 |
1/4 | 0.250 | 19.02 | |
5/16 | 0.313 | 23.34 | |
3/8 | 0.375 | 27.48 | |
1/2 | 0.500 | 35.23 | |
5/8 | 0.625 | 42.30 | |
8 x 2 | 3/16 | 0.188 | 11.97 |
1/4 | 0.250 | 15.62 | |
5/16 | 0.313 | 19.08 | |
3/8 | 0.375 | 22.37 | |
8 x 3 | 3/16 | 0.188 | 13.30 |
1/4 | 0.250 | 17.32 | |
5/16 | 0.313 | 21.22 | |
3/8 | 0.375 | 24.93 | |
1/2 | 0.500 | 31.81 | |
8 x 4 | 3/16 | 0.188 | 14.53 |
1/4 | 0.250 | 19.02 | |
5/16 | 0.313 | 23.34 | |
3/8 | 0.375 | 27.48 | |
1/2 | 0.500 | 35.24 | |
5/8 | 0.625 | 42.26 | |
8 x 6 | 3/16 | 0.188 | 17.11 |
1/4 | 0.250 | 22.42 | |
5/16 | 0.313 | 27.59 | |
3/8 | 0.375 | 32.58 | |
1/2 | 0.500 | 42.05 | |
5/8 | 0.625 | 50.81 |
Size in Inches | Carbon Steel | Wt. Per Ft in lbs. | |
---|---|---|---|
Average Wall | |||
Guage | Decimal | ||
9 x 3 | 1/4 | 0.250 | 19.02 |
5/16 | 0.313 | 23.34 | |
3/8 | 0.375 | 27.48 | |
1/2 | 0.500 | 35.24 | |
9 x 5 | 1/4 | 0.250 | 22.42 |
5/16 | 0.313 | 27.59 | |
3/8 | 0.375 | 32.58 | |
1/2 | 0.500 | 42.05 | |
5/8 | 0.625 | 50.81 | |
9 x 7 | 3/16 | 0.188 | 19.63 |
1/4 | 0.250 | 25.82 | |
5/16 | 0.313 | 31.86 | |
3/8 | 0.375 | 37.68 | |
1/2 | 0.500 | 48.85 | |
5/8 | 0.625 | 59.32 | |
10 x 2 | 3/16 | 0.188 | 14.55 |
1/4 | 0.250 | 19.02 | |
5/16 | 0.313 | 23.34 | |
3/8 | 0.375 | 27.48 | |
10 x 3 | 3/16 | 0.188 | 15.80 |
1/4 | 0.250 | 20.72 | |
5/16 | 0.313 | 25.46 | |
3/8 | 0.375 | 30.03 | |
1/2 | 0.500 | 48.85 | |
5/8 | 0.625 | 59.32 | |
10 x 4 | 3/16 | 0.188 | 17.08 |
1/4 | 0.250 | 22.42 | |
5/16 | 0.313 | 27.59 | |
3/8 | 0.375 | 32.58 | |
1/2 | 0.500 | 42.05 | |
5/8 | 0.625 | 50.76 | |
10 x 5 | 3/16 | 0.188 | 18.35 |
1/4 | 0.250 | 24.82 | |
5/16 | 0.313 | 29.72 | |
3/8 | 0.375 | 35.13 | |
1/2 | 0.500 | 45.45 | |
10 x 6 | 3/16 | 0.188 | 19.66 |
1/4 | 0.250 | 25.82 | |
5/16 | 0.313 | 31.84 | |
3/8 | 0.375 | 37.69 | |
1/2 | 0.500 | 48.85 | |
5/8 | 0.625 | 59.32 | |
10 x 8 | 3/16 | 0.188 | 22.22 |
1/4 | 0.250 | 29.23 | |
5/16 | 0.313 | 36.10 | |
3/8 | 0.375 | 42.79 | |
1/2 | 0.500 | 55.66 |
Size in Inches | Carbon Steel | Wt. Per Ft in lbs. | |
---|---|---|---|
Average Wall | |||
Guage | Decimal | ||
12 x 2 | 3/16 | 0.188 | 17.11 |
1/4 | 0.250 | 22.42 | |
5/16 | 0.313 | 27.59 | |
3/8 | 0.375 | 32.58 | |
12 x 3 | 3/16 | 0.188 | 18.40 |
1/4 | 0.250 | 24.10 | |
5/16 | 0.313 | 29.70 | |
3/8 | 0.375 | 35.13 | |
12 x 4 | 3/16 | 0.188 | 19.66 |
1/4 | 0.250 | 25.82 | |
5/16 | 0.313 | 31.84 | |
3/8 | 0.375 | 37.69 | |
1/2 | 0.500 | 48.85 | |
5/8 | 0.625 | 59.32 | |
12 x 6 | 3/16 | 0.188 | 22.22 |
1/4 | 0.250 | 29.23 | |
5/16 | 0.313 | 36.10 | |
3/8 | 0.375 | 42.79 | |
1/2 | 0.500 | 55.66 | |
5/8 | 0.625 | 67.82 | |
12 x 8 | 3/16 | 0.188 | 24.77 |
1/4 | 0.250 | 32.63 | |
5/16 | 0.313 | 40.35 | |
3/8 | 0.375 | 47.90 | |
1/2 | 0.500 | 62.46 | |
5/8 | 0.625 | 76.33 | |
12 x 10 | 1/4 | 0.250 | 36.03 |
5/16 | 0.313 | 44.70 | |
3/8 | 0.375 | 53.00 | |
1/2 | 0.500 | 69.27 | |
14 x 4 | 3/16 | 0.188 | 22.22 |
1/4 | 0.250 | 29.23 | |
5/16 | 0.313 | 36.10 | |
3/8 | 0.375 | 42.79 | |
1/2 | 0.500 | 55.66 | |
5/8 | 0.625 | 67.82 | |
14 x 6 | 3/16 | 0.188 | 24.77 |
1/4 | 0.250 | 32.63 | |
5/16 | 0.313 | 40.35 | |
3/8 | 0.375 | 47.90 | |
1/2 | 0.500 | 62.46 | |
5/8 | 0.625 | 76.33 | |
14 x 10 | 1/4 | 0.250 | 39.43 |
5/16 | 0.313 | 48.86 | |
3/8 | 0.375 | 58.10 | |
1/2 | 0.500 | 76.07 | |
5/8 | 0.625 | 93.34 |
Size in Inches | Carbon Steel | Wt. Per Ft in lbs. | |
---|---|---|---|
Average Wall | |||
Guage | Decimal | ||
16 x 4 | 1/4 | 0.250 | 32.63 |
5/16 | 0.313 | 40.35 | |
3/8 | 0.375 | 47.90 | |
1/2 | 0.500 | 62.46 | |
5/8 | 0.625 | 76.33 | |
16 x 8 | 1/4 | 0.250 | 39.43 |
5/16 | 0.313 | 48.86 | |
3/8 | 0.375 | 58.10 | |
1/2 | 0.500 | 76.07 | |
5/8 | 0.625 | 93.34 | |
16 x 12 | 5/16 | 0.313 | 57.36 |
3/8 | 0.375 | 68.31 | |
1/2 | 0.500 | 89.68 | |
5/8 | 0.625 | 110.36 | |
18 x 6 | 1/4 | 0.250 | 39.43 |
5/16 | 0.313 | 48.86 | |
3/8 | 0.375 | 58.10 | |
1/2 | 0.500 | 76.07 | |
5/8 | 0.625 | 93.34 | |
20 x 4 | 1/4 | 0.250 | 39.43 |
5/16 | 0.313 | 48.86 | |
3/8 | 0.375 | 58.10 | |
1/2 | 0.500 | 76.07 | |
20 x 8 | 5/16 | 0.313 | 57.36 |
3/8 | 0.375 | 68.31 | |
1/2 | 0.500 | 89.68 | |
5/8 | 0.625 | 110.36 | |
20 x 12 | 5/16 | 0.313 | 65.87 |
3/8 | 0.375 | 78.52 | |
1/2 | 0.500 | 103.30 |
Structural steel tubing – Structural steel tubing for building frames & architectural applications. Round, square & rectangular shapes in various wall thicknesses & grades.
Round steel tubing – Round steel tubing for handrails, columns & decorative applications. DOM & ERW construction with precision dimensions for architectural & structural use.
Square steel tubing – Square steel tubing for structural frames & architectural elements. Clean lines & modern appearance for commercial buildings & decorative applications.
Rectangular steel tubing – Rectangular steel tubing for structural framing & architectural applications. Various sizes & wall thicknesses for buildings, signs & fabrication projects.
DOM steel tubing – DOM (Drawn Over Mandrel) steel tubing for precision applications. Superior surface finish & dimensional accuracy for hydraulics, automotive & machining.
ERW welded tubing – ERW (Electric Resistance Welded) tubing for structural applications. Cost-effective option for construction, fabrication & general structural uses.
Seamless steel tubing – Seamless steel tubing for pressure applications & precision machining. No weld seam provides superior strength & surface finish for critical applications.
Cold drawn tubing – Cold drawn tubing with precision dimensions & smooth finish. Ideal for machining applications, hydraulics & high-precision mechanical components.
Hot finished tubing – Hot finished tubing for structural & general applications. Mill finish surface suitable for painting, galvanizing & most fabrication applications.
Mechanical tubing – Mechanical tubing for automotive, hydraulic & precision applications. Close tolerances & consistent wall thickness for machining & assembly operations.
Precision steel tubing – Precision steel tubing with tight dimensional tolerances. DOM & cold drawn options for applications requiring exact specifications & surface finish.
Galvanized tubing – Galvanized tubing with hot-dip zinc coating for corrosion protection. Ideal for outdoor applications, marine environments & wet conditions in Florida.
Stainless steel tubing – Stainless steel tubing for corrosive environments & sanitary applications. 304 & 316 grades available for food service, marine & architectural use.
High strength tubing – High strength tubing for demanding structural applications. A500 & A513 grades providing superior strength-to-weight ratio for construction projects.
Thin wall tubing – Thin wall tubing for lightweight applications & decorative elements. Reduced weight while maintaining structural integrity for architectural applications.
Heavy wall tubing – Heavy wall tubing for demanding structural & pressure applications. Thick wall construction for heavy-duty supports, machinery & equipment mounting.
Painted steel tubing – Painted steel tubing with primer & finish coating systems. Corrosion protection & color options for architectural & decorative applications.
Decorative tubing – Decorative tubing for architectural & ornamental applications. Polished, brushed & painted finishes for handrails, furniture & design elements.
Architectural tubing – Architectural tubing for modern building design & structural elements. Clean lines, various finishes & custom fabrication for commercial buildings.
Handrail tubing – Handrail tubing meeting building code requirements for safety railings. Round & rectangular profiles with custom bending & welding services available.
Frame construction tubing – Frame construction tubing for building frames & structures. Square & rectangular shapes providing excellent strength for steel frame construction.
Industrial tubing applications – Industrial tubing for manufacturing, machinery & equipment applications. Precision tubing for hydraulics, pneumatics & mechanical assemblies.