Expanded metal is commonly used to reinforce windows, gates, trailers, fencing, walkways, and grates. It is highly durable and robust. This material allows the flow of air, water and light, and the holes are usually relatively small; therefore, it is a great way to protect from larger objects and debris from falling through the holes of the protected area. We offer standard 3/4# 9 and 1/2#13 and HD Bar grating. HD Bar grating is used in Heavy Duty (HD) applications and comes flat, serrated, galvanized, or uncoated. We provide such a wide variety of gratings we are sure to have what you are looking for!
If you are looking for something heavy-duty, we offer a variety of sizes in Bar Grating, both Standard and Serrated, plain or galvanized. HD Bar Grating, rated for forklift and vehicle traffic, is recommended. Contact us if you need a load table to see what you exactly need, and we will offer it to your specifications.
Another common type of metal in this category is Perforated metal. This is often used in similar situations and a variety of other applications. If you are looking for perforated metal, please do not hesitate to contact us with your specs, and we can quote for your specific needs.
Style | Weight Per 100 Sq. Ft. | Diamond Size Inches | Overall Thickness Inches | Standard Sheet Size | |||
---|---|---|---|---|---|---|---|
Width | Length | ||||||
1/4" | No.20-22 | 87 | 0.26 X | 1.03 | 0.031 | 4' | 8' |
1/4" | No.18-20 | 113 | 0.26 X | 1.03 | 0.042 | 4' | 8' |
1/2" | No.20-22 | 41 | 0.5 X | 1.25 | 0.032 | 3' & 4' | 8' |
1/2" | No. 18-20 | 66 | 0.5 X | 1.26 | 0.038 | 3' & 4' | 8' & 10' |
1/2" | No.16-18 | 82 | 0.5 X | 1.26 | 0.05 | 3' & 4' | 8' & 10' |
1/2" | No.13-15 | 138 | 0.5 X | 1.26 | 0.07 | 3' & 4' | 8' |
3/4" | No.16-1 | 51 | 923 X | 2.1 | 0.048 | 3' & 4' | 8' & 10' |
3/4" | No.14-16 | 68 | 923 X | 2.1 | 0.063 | 3' & 4' | 8' |
3/4" | No.13-15 | 76 | 857 X | 2.1 | 0.07 | 3' & 4' | 8' & 10' |
3/4" | No. 9-11 | 171 | 923 X | 2.1 | 0.11 | 3' & 4' | 8' & 10' |
1" | No.16-18 | 46 | 1.09 X | 2.56 | 0.048 | 3' & 4' | 8' |
1 1/2" | No 16(1t)1 | 29 | 1.33 X | 3.2 | 0.048 | 3' & 4' | 8' |
1 1/2" | No.14-16 | 53 | 1.33 X | 3.2 | 0.063 | 3' & 4' | 8' |
1 1/2" | No. 13-15 | 57 | 1.33 X | 3.2 | 0.07 | 3' & 4' | 8' & 10' |
Style | Weight Per 100 Sq. Ft. | Diamond Size Inches | Overall Thickness Inches | Standard Sheet Size | |||
---|---|---|---|---|---|---|---|
Width | Length | ||||||
1/4" | No. 18 | 117 | 0.26 X | 1 | 0.125 | 4' | 8' |
1/2" | No. 20 | 43 | 0.5 X | 1.12 | 0.134 | 4' | 8' & 10' |
1/2" | No. 18 | 70 | 0.5 X | 1.2 | 0.161 | 4' & 6' | 8' & 10' |
1/2" | No. 16 | 87 | 0.5 X | 1.2 | 0.159 | 4' & 6 | 8' & 10' |
1/2" | No. 13 | 146 | 0.5 X | 1.2 | 0.199 | 4' & 6'6" | 8' |
3/4" | No. 16 | 54 | .923 X | 2 | 0.183 | 4' & 6'6" | 8' & 10' |
3/4" | No. 13 | 80 | .880 X | 2 | 0.185 | 4' & 6' | 8' & 10' |
3/4" | No. 10 | 119 | .889 X | 2 | 0.277 | 4' | 8' |
3/4" | No. 9 | 180 | 0.857 X | 2 | 0.29 | 4' & 6' | 8' & 10' |
1" | No. 16 | 47 | 1.01 X | 2.4 | 0.196 | 4' | 8' |
1 1/2" | No. 16 | 40 | 1.35 X | 3 | 0.21 | 4' | 8' |
1 1/2" | No. 13 | 60 | 1.35 X | 3 | 0.213 | 4' & 6 | 8' & 10' |
1 1/2" | No. 10 | 79 | 1.33 X | 3 | 0.248 | 4' & 6 | 8' & 10' |
1 1/2" | No. 9 | 119 | 1.33 X | 3 | 0.289 | 4' & 6 | 8' & 10' |
1 1/2" | No. 6 | 250 | 1.33 X | 3 | 0.3851 | 6' | 12' |
Florida’s Premier Supplier Of Structural Steel
and Specialty Alloys and Metal
Toll Free/Nationwide: 833-377-2232
South Florida: 561-501-0056