From Pipe Bollards used to protect property and designate Handicap Parking areas, to fencing, water flow and signage, pipe has unlimited potential for your project. Pipe comes in various sizes and thickness and the standard lengths are 21’ and 42’. Standard pipe used for ordinary purposes is ASTM -A53 and can come plain or galvanized but you can also blast and prime to a color of your choosing, dependent on the project specifications.
In ASTM-A53 – Sizes 1/8” to 24” in STD, ES and XXX and has similar applications as ASTM-A120 and it is a welded seamless NW pipe. Like the ASTM–A53, A106 is best suited for flanging, coiling bending and other welding situations and applications.
ASTM-A106 is a specialty grade, seamless pipe specifically used in high-temperature applications such as in the natural gas industry. There are instances whereby welded pipe can be offered, however it must be certified via Radiography as a welded pipe meeting all the standards and specifications required under the ASTM code of standards as A-106 Seamless. If you are looking for A-106 Seamless or Radiographed, contact us and one of valued team members can assist you further. Whatever the size, we can offer what you are looking for in diameters 1/8” up to 24” (or greater).
ASTM-A120 When looking for 1/8” to 12” pipe in STD, ES and XX, it will conform to and is most often used in air, gas, water and steam lines. It is a welded seamless and will most often be galvanized or black pipe. It is not intended for certain types of applications such as use in high-temperatures or in bending or coiling.
API Pipe – is a cold welded, seamless pipe used for moving gas, water, oil and is used in both the petroleum and natural gas industries.
Also offered is DOM or ERW Round Tube. It comes in various grades but the most common are Grade B and Grade C.
|
|
NPS in Inches | OD in Inches | Schedule | ID in Inches | Wall Thickness in Inches | Weigh per ft. lbs. PE |
---|---|---|---|---|---|
1/2 | 0.840 | 5 | 0.710 | 0.065 | 0.538 |
10 | 0.674 | 0.083 | 0.671 | ||
40 Std. | 0.622 | 0.109 | 0.851 | ||
80 Ex Hvy | 0.546 | 0.147 | 1.088 | ||
160 | 0.466 | 0.187 | 1.304 | ||
160 XX Hvy | 0.252 | 0.294 | 1.714 | ||
3/4 | 1.050 | 5 | 0.920 | 0.065 | 0.684 |
10 | 0.844 | 0.083 | 0.857 | ||
40 Std. | 0.824 | 0.113 | 1.130 | ||
80 Ex Hvy | 0.742 | 0.154 | 1.474 | ||
160 | 0.614 | 0.216 | 1.937 | ||
160 XX Hvy | 0.434 | 0.308 | 2.441 | ||
1 | 1.315 | 5 | 1.185 | 0.065 | 0.868 |
10 | 1.097 | 0.109 | 1.404 | ||
40 Std. | 1.049 | 0.133 | 1.679 | ||
80 Ex Hvy | 0.957 | 0.179 | 2.172 | ||
160 | 0.815 | 0.250 | 2.844 | ||
160 XX Hvy | 0.599 | 0.358 | 3.659 | ||
1 1/4 | 1.660 | 5 | 1.530 | 0.065 | 1.107 |
10 | 1.442 | 0.109 | 1.806 | ||
40 Std. | 1.380 | 0.140 | 2.273 | ||
80 Ex Hvy | 1.278 | 0.191 | 2.997 | ||
160 | 1.160 | 0.250 | 3.765 | ||
160 XX Hvy | 0.896 | 0.382 | 5.214 | ||
1 1/2 | 1.900 | 5 | 1.770 | 0.065 | 1.274 |
10 | 1.682 | 0.109 | 2.085 | ||
40 Std. | 1.610 | 0.145 | 2.718 | ||
80 Ex Hvy | 1.500 | 0.200 | 3.630 | ||
160 | 1.338 | 0.281 | 4.859 | ||
160 XX Hvy | 1.100 | 0.400 | 6.408 | ||
2 | 2.375 | 5 | 2.245 | 0.065 | 1.604 |
10 | 2.157 | 0.109 | 2.638 | ||
40 Std. | 2.067 | 0.154 | 3.653 | ||
80 Ex Hvy | 1.939 | 0.218 | 5.022 | ||
160 | 1.689 | 0.343 | 7.444 | ||
160 XX Hvy | 1.503 | 0.436 | 9.029 | ||
2 1/2 | 2.875 | 5 | 2.709 | 0.083 | 2.475 |
10 | 2.635 | 0.120 | 3.531 | ||
40 Std. | 2.469 | 0.203 | 5.793 | ||
80 Ex Hvy | 2.323 | 0.276 | 7.661 | ||
160 | 2.125 | 0.375 | 10.010 | ||
160 XX Hvy | 1.771 | 0.552 | 13.700 | ||
3 | 3.500 | 5 | 3.334 | 0.083 | 3.029 |
10 | 3.260 | 0.120 | 4.332 | ||
40 Std. | 3.068 | 0.216 | 7.596 | ||
80 Ex Hvy | 2.900 | 0.300 | 10.250 | ||
160 | 2.624 | 0.437 | 14.320 | ||
160 XX Hvy | 2.300 | 0.600 | 18.580 | ||
3 1/2 | 4.000 | 5 | 3.834 | 0.083 | 3.472 |
10 | 3.760 | 0.120 | 4.973 | ||
40 Std. | 3.548 | 0.226 | 9.109 | ||
80 Ex Hvy | 3.364 | 0.318 | 12.510 | ||
4 | 4.500 | 5 | 4.334 | 0.083 | 3.915 |
10 | 4.260 | 0.120 | 5.613 | ||
40 Std. | 3.826 | 0.237 | 10.790 | ||
80 Ex Hvy | 3.624 | 0.337 | 14.980 | ||
120 | 3.438 | 0.437 | 19.010 | ||
160 | 3.152 | 0.531 | 22.510 | ||
160 XX Hvy | 4.506 | 0.674 | 27.540 |
NPS in Inches | OD in Inches | Schedule | ID in Inches | Wall Thickness in Inches | Weigh per ft. lbs. PE |
---|---|---|---|---|---|
4 1/2 | 5.000 | 40 Std. | 4.290 | 0.247 | 12.530 |
80 Ex Hvy | 3.580 | 0.355 | 17.610 | ||
80 XX Hvy | 0.710 | 32.530 | |||
5 | 5.563 | 5 | 5.345 | 0.109 | 6.349 |
10 | 5.295 | 0.134 | 7.770 | ||
40 Std. | 5.047 | 0.258 | 14.620 | ||
80 Ex Hvy | 4.813 | 0.375 | 20.780 | ||
120 | 4.563 | 0.500 | 27.040 | ||
160 | 4.313 | 0.625 | 32.960 | ||
160 XX Hvy | 4.063 | 0.750 | 38.550 | ||
6 | 6.625 | 5 | 6.407 | 0.109 | 7.585 |
10 | 6.357 | 0.134 | 9.289 | ||
40 Std. | 6.065 | 0.280 | 18.970 | ||
80 Ex Hvy | 5.761 | 0.432 | 28.570 | ||
120 | 5.491 | 0.562 | 36.390 | ||
160 | 5.189 | 0.719 | 45.350 | ||
160 XX Hvy | 4.897 | 0.864 | 53.160 | ||
7 | 7.625 | Std. | 7.023 | 0.301 | 23.570 |
80 Ex Hvy | 6.625 | 0.500 | 38.050 | ||
80 XX Hvy | 5.875 | 0.875 | 63.080 | ||
8 | 8.625 | 5 | 8.407 | 0.109 | 9.914 |
10 | 8.329 | 0.148 | 13.400 | ||
20 | 8.125 | 0.250 | 22.360 | ||
40 Std. | 7.981 | 0.322 | 28.550 | ||
60 | 7.813 | 0.406 | 35.640 | ||
80 Ex Hvy | 7.625 | 0.500 | 43.390 | ||
80 XX Hvy | 6.875 | 0.875 | 72.420 | ||
160 | 6.813 | 0.906 | 74.690 | ||
9 | 9.625 | Std. | 8.941 | 0.342 | 33.900 |
80 Ex Hvy | 8.625 | 0.500 | 48.720 | ||
10 | 10.750 | 5 | 10.482 | 0.134 | 15.190 |
10 | 10.420 | 0.165 | 18.700 | ||
30 | 10.136 | 0.307 | 34.240 | ||
40 Std. | 10.020 | 0.365 | 40.480 | ||
Ex Hvy | 9.750 | 0.500 | 54.740 | ||
140 | 8.750 | 1.000 | 104.130 | ||
160 | 8.500 | 1.125 | 115.640 | ||
11 | 11.750 | Std. | 11.00 | 0.375 | 45.550 |
Ex Hvy | 10.750 | 0.500 | 60.070 | ||
12 | 12.750 | 5 | 12.420 | 0.165 | 22.180 |
Std. | 12.000 | 0.375 | 49.560 | ||
40 | 11.938 | 0.406 | 53.530 | ||
Ex Hvy | 11.750 | 0.500 | 65.420 | ||
160 | 10.126 | 1.312 | 160.270 | ||
14 | 14.000 | 10 | 13.500 | 0.250 | 36.710 |
20 | 13.376 | 0.312 | 45.680 | ||
30 Std. | 13.250 | 0.375 | 54.570 | ||
40 | 13.124 | 0.437 | 63.370 | ||
Ex Hvy | 13.000 | 0.500 | 72.090 | ||
60 | 12.814 | 0.593 | 84.910 | ||
80 | 12.500 | 0.750 | 106.100 | ||
100 | 12.126 | 0.937 | 130.700 | ||
120 | 11.814 | 1.093 | 150.700 | ||
140 | 11.500 | 1.250 | 170.200 | ||
160 | 11.188 | 1.406 | 189.100 |
NPS in Inches | OD in Inches | Schedule | ID in Inches | Wall Thickness in Inches | Weigh per ft. lbs. PE |
---|---|---|---|---|---|
16 | 16.000 | 10 | 15.500 | 0.250 | 42.050 |
20 | 15.376 | 0.31 | 52.360 | ||
30 Std. | 15.250 | 0.375 | 62.580 | ||
40 Ex Hvy | 15.000 | 0.500 | 82.770 | ||
60 | 14.688 | 0.656 | 107.500 | ||
80 | 14.314 | 0.843 | 136.500 | ||
100 | 13.938 | 1.031 | 164.820 | ||
120 | 13.564 | 1.218 | 192.300 | ||
140 | 13.124 | 1.437 | 223.500 | ||
160 | 12.814 | 1.593 | 245.100 | ||
18 | 18.000 | 10 | 17.500 | 0.250 | 47.390 |
20 | 17.376 | 0.312 | 59.030 | ||
Std. | 17.250 | 0.375 | 70.590 | ||
30 | 17.124 | 0.437 | 82.060 | ||
Ex Hvy | 17.000 | 0.500 | 93.450 | ||
40 | 16.876 | 0.562 | 104.800 | ||
60 | 16.500 | 0.750 | 138.200 | ||
80 | 16.126 | 0.937 | 170.800 | ||
100 | 15.688 | 1.156 | 208.000 | ||
120 | 15.250 | 1.375 | 244.100 | ||
140 | 14.876 | 1.562 | 274.200 | ||
160 | 14.438 | 1.781 | 308.500 | ||
20 | 20.000 | 10 | 19.500 | 0.250 | 52.730 |
20 Std. | 19.250 | 0.375 | 78.600 | ||
30 Ex Hvy | 19.000 | 0.500 | 104.100 | ||
40 | 18.814 | 0.593 | 122.900 | ||
60 | 18.376 | 0.812 | 166.400 | ||
80 | 17.938 | 1.031 | 208.900 | ||
100 | 17.438 | 1.281 | 256.100 | ||
120 | 17.000 | 1.500 | 296.400 | ||
140 | 16.500 | 1.750 | 341.100 | ||
160 | 16.064 | 1.968 | 379.000 | ||
22 | 22.000 | 10 | 21.500 | 0.250 | 58.070 |
20 Std. | 21.250 | 0.375 | 86.610 | ||
30 Ex Hvy | 21.000 | 0.500 | 114.800 | ||
60 | 20.250 | 0.875 | 197.400 | ||
80 | 19.750 | 1.125 | 250.800 | ||
100 | 19.250 | 1.375 | 302.900 | ||
120 | 18.750 | 1.625 | 353.600 | ||
140 | 18.250 | 1.875 | 403.000 | ||
160 | 17.750 | 2.125 | 451.100 | ||
24 | 24.000 | 10 | 23.500 | 0.250 | 63.410 |
20 Std. | 23.250 | 0.375 | 94.620 | ||
20 Ex Hvy | 23.000 | 0.500 | 125.500 | ||
30 | 22.876 | 0.562 | 140.800 | ||
40 | 22.626 | 0.687 | 171.200 | ||
60 | 22.064 | 0.968 | 238.100 | ||
80 | 21.564 | 1.218 | 296.400 | ||
100 | 20.938 | 1.531 | 367.400 | ||
120 | 20.367 | 1.812 | 429.400 | ||
140 | 19.876 | 2.062 | 483.100 |
ASTM A36 carbon steel – ASTM A36 carbon steel supplier for general construction & fabrication. Most common structural steel grade with excellent weldability for Florida projects.
A572 high strength steel – A572 high strength low alloy steel for bridges & heavy construction. Grade 50 & 65 available for structural applications requiring higher strength.
A588 weathering steel Corten – A588 Corten weathering steel for architectural & bridge applications. Develops protective rust patina eliminating need for painting in outdoor environments.
A992 structural steel beams – A992 structural steel beams for building construction. Multi-grade alloy covering A36 & A572 properties with superior weldability & strength.
A709 DOT approved steel – A709 DOT approved steel for bridge & highway projects. Meets FDOT specifications for fracture critical & non-fracture critical applications.
A106 seamless pressure pipe – A106 seamless pressure pipe for high temperature applications. Oil & gas, power plants & chemical processing with Grade B & C available.
Structural steel shapes – Structural steel shapes including beams, channels, angles & tees. Complete inventory of standard sizes for construction & industrial applications.
Carbon steel products – Carbon steel products in various grades & shapes. A36, A572 & specialty carbon steels for construction, manufacturing & general fabrication applications.
High strength low alloy steel – High strength low alloy steel A572 for demanding structural applications. Superior strength-to-weight ratio for bridges & heavy construction projects.
Multi-grade steel alloys – Multi-grade steel alloys including A992 & A709 covering multiple strength levels. Simplified specifications for structural applications & DOT projects.
Seamless tube products – Seamless tube products for pressure applications & precision machining. DOM & ERW tubing for hydraulics, automotive & industrial manufacturing.
Bridge construction steel – Bridge construction steel meeting DOT specifications. A709 grade materials with impact testing & fracture critical certifications for Florida bridges.
Building structural steel – Building structural steel for commercial & industrial construction. ASTM certified beams, columns & connections for multi-story buildings in Florida.
Pressure vessel materials – Pressure vessel quality materials for oil & gas, chemical & power generation. A106 seamless pipe with radiographic testing & certifications.
Oil and gas industry steel – Oil & gas industry steel including pressure pipe, fittings & specialty alloys. A106 seamless, API pipe & corrosion resistant materials.
Power plant steel materials – Power plant steel materials for boilers, pressure vessels & structural applications. High temperature & pressure rated materials with proper certifications.
DOT specification steel – DOT specification steel for highway & bridge projects. A709 grade materials meeting state & federal requirements for transportation infrastructure.
Architectural weathering steel – Architectural weathering steel A588 for building facades & sculptural elements. Develops attractive rust patina for maintenance-free exterior applications.
High temperature pipe – High temperature pipe A106 for steam, gas & oil applications. Seamless construction for power plants, refineries & chemical processing facilities.
Radiographed pipe testing – Radiographed pipe testing for pressure applications. A106 equivalent welded pipe with 100% radiographic inspection for critical applications.
Fracture critical steel – Fracture critical steel with impact testing for bridges & structures. A709 grade materials meeting FDOT requirements for critical load path members.
Impact tested steel – Impact tested steel for low temperature & fracture critical applications. Charpy V-notch testing to specified temperatures for bridge & structural use.
Certified steel materials – Certified steel materials with mill test certificates & traceability. ASTM compliant materials for construction, industrial & infrastructure projects.
ASTM compliant steel – ASTM compliant steel meeting all standard specifications. Quality assured materials for construction, manufacturing & infrastructure applications throughout Florida.
Florida’s Premier Supplier Of Structural Steel
and Specialty Alloys and Metal
Tampa/St. Pete: 813.444.2022
South Florida: 561.501.0056
© 2025 Spirit Metals All rights reserved.