Size in Inches | Carbon Steel | Wt. Per Ft in lbs. | |
---|---|---|---|
Average Wall | |||
Guage | Decimal | ||
1/2 x 1/2 | 16 | 0.065 | 0.385 |
14 | 0.083 | 0.470 | |
3/4 x 3/4 | 16 | 0.065 | 0.605 |
14 | 0.083 | 0.753 | |
11 | 0.120 | 1.030 |
Florida’s Premier Supplier Of Structural Steel
and Specialty Alloys and Metal
Tampa/St. Pete: 813.444.2022
South Florida: 561.501.0056
© 2025 Spirit Metals All rights reserved.